Live from the board
The greatest cities in Open World Chess
Every city in Open World Chess is built by a player, square by square, on one shared chessboard. These are the largest right now, out of 190 player cities. Open any of them to fly there and look around: no account needed.
| # | City | Ruler | Size | Buildings |
|---|---|---|---|---|
| 1 | Ravenfield | Elis | city | 54 |
| 2 | Brightgate | MOST | city | 32 |
| 3 | Mossfield | biggestslime | city | 31 |
| 4 | Queenstead | DeepCastle81 | city | 30 |
| 5 | Queenwick | Omnianity | city | 23 |
| 6 | Queenwick | biggestslime | city | 20 |
| 7 | Stonewood | Steven | city | 19 |
| 8 | Oakton | Elis | city | 19 |
| 9 | Frostgate | Ciaran | city | 18 |
| 10 | Elmton | Trr_xX | city | 15 |
| 11 | Ashgate | Bahromian Empire | city | 15 |
| 12 | Ravenglade | Steven | city | 14 |
| 13 | Ravenham | Khasmic | city | 14 |
| 14 | Ironton | lone_caro880 | city | 14 |
| 15 | Ashham | SilentSicilian | city | 13 |
| 16 | Amberham | biggestslime | city | 13 |
| 17 | Ambergate | Wrath | city | 12 |
| 18 | Kington | MOST | city | 12 |
| 19 | Ravenholt | Steven | city | 12 |
| 20 | Thornstead | POGY | city | 12 |
| 21 | Bishopgrove | old_knight | city | 12 |
| 22 | Thornstead | lone_caro880 | city | 12 |
| 23 | Redfield | lone_caro880 | city | 12 |
| 24 | Wolfgate | cade | city | 12 |
| 25 | Queenmere | Brayan | city | 12 |
| 26 | Redton | Unknown | city | 11 |
| 27 | Ravenstead | Elis | city | 11 |
| 28 | Brightwick | EmberKing286 | city | 11 |
| 29 | Brightwick | Tucker | city | 11 |
| 30 | Wheatgate | Noblemantater | city | 11 |
| 31 | Frostwick | quiet_zugzwang777 | city | 11 |
| 32 | Mosswick | Gang Star645 | city | 10 |
| 33 | Ironwick | Gang Star645 | city | 10 |
| 34 | Wheatgate | Connor | city | 10 |
| 35 | Bishopfield | Elbert | city | 10 |
| 36 | Oakwick | quiet_pawnstorm145 | city | 10 |
| 37 | Bishopbury | ChessGuest | city | 10 |
| 38 | Redton | Ciaran | city | 10 |
| 39 | Thornwick | Brayan | city | 10 |
| 40 | Wolfgate | Ethan | city | 10 |
| 41 | Bishopholt | Ethan | city | 10 |
| 42 | Wolfstead | Gavin | city | 10 |
| 43 | Raventon | LuckyGambit | town | 9 |
| 44 | Irongate | Ciaran | town | 9 |
| 45 | Rookstead | Esoterrific Gian | town | 8 |
| 46 | Brightfield | Wrath | town | 8 |
| 47 | Oakbrook | Unknown | town | 8 |
| 48 | Stonebury | Bryan | town | 8 |
| 49 | Ashfield | north_bishop289 | town | 8 |
| 50 | Mossgate | YES | town | 8 |
| 51 | Elmton | Eli | town | 8 |
| 52 | Redtor | Brayan | town | 8 |
| 53 | Ashwick | Ethan | town | 8 |
| 54 | Wheatfield | Connor | town | 7 |
| 55 | Stonegate | Koi | town | 7 |
| 56 | Raventon | Koi | town | 7 |
| 57 | Kingham | Lincoln | town | 7 |
| 58 | Stoneham | Seamus | town | 7 |
| 59 | Oakgate | Ausboss23 | town | 7 |
| 60 | Frostgate | lone_caro880 | town | 7 |
Updated every minute. Sizes: a hamlet grows into a village at 3 buildings close together, then a town, then a city. See Settlements in the guide.
The whole world is a chessboard.
Free in your browser, on phone and desktop. No download, no account needed.
Play Open World Chess